Usage Statistics for heagler.com

Summary Period: June 2025
Generated 01-Jul-2025 09:14 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 73896
Total Files 39258
Total Pages 10330
Total Visits 1997
Total KBytes 234392
Total Unique Sites 1869
Total Unique URLs 15
Total Unique Referrers 35
Total Unique User Agents 461
. Avg Max
Hits per Hour 102 2435
Hits per Day 2463 11768
Files per Day 1308 11167
Pages per Day 344 1113
Sites per Day 62 122
Visits per Day 66 101
KBytes per Day 7813 65958
Hits by Response Code
Code 200 - OK 53.13% 39258
Code 301 - Moved Permanently 0.04% 26
Code 404 - Not Found 46.84% 34612

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 1466 1.98% 80 0.20% 364 3.52% 63 3.15% 70 3.75% 49 0.02%
2 1834 2.48% 130 0.33% 423 4.09% 101 5.06% 106 5.67% 79 0.03%
3 1421 1.92% 107 0.27% 354 3.43% 77 3.86% 74 3.96% 62 0.03%
4 2016 2.73% 78 0.20% 464 4.49% 62 3.10% 70 3.75% 46 0.02%
5 449 0.61% 74 0.19% 138 1.34% 58 2.90% 63 3.37% 43 0.02%
6 1757 2.38% 92 0.23% 340 3.29% 84 4.21% 92 4.92% 54 0.02%
7 290 0.39% 103 0.26% 128 1.24% 78 3.91% 82 4.39% 62 0.03%
8 1700 2.30% 58 0.15% 640 6.20% 53 2.65% 58 3.10% 33 0.01%
9 1951 2.64% 64 0.16% 215 2.08% 60 3.00% 65 3.48% 37 0.02%
10 2615 3.54% 79 0.20% 622 6.02% 62 3.10% 70 3.75% 48 0.02%
11 1073 1.45% 47 0.12% 188 1.82% 51 2.55% 56 3.00% 28 0.01%
12 577 0.78% 69 0.18% 168 1.63% 56 2.80% 62 3.32% 41 0.02%
13 573 0.78% 84 0.21% 166 1.61% 73 3.66% 82 4.39% 51 0.02%
14 554 0.75% 70 0.18% 146 1.41% 53 2.65% 59 3.16% 43 0.02%
15 568 0.77% 73 0.19% 390 3.78% 46 2.30% 47 2.51% 44 0.02%
16 1403 1.90% 94 0.24% 359 3.48% 75 3.76% 82 4.39% 57 0.02%
17 793 1.07% 88 0.22% 371 3.59% 70 3.51% 72 3.85% 52 0.02%
18 572 0.77% 86 0.22% 184 1.78% 62 3.10% 57 3.05% 50 0.02%
19 263 0.36% 119 0.30% 180 1.74% 85 4.26% 106 5.67% 127 0.05%
20 4689 6.35% 3435 8.75% 235 2.27% 64 3.20% 107 5.72% 24745 10.56%
21 11768 15.93% 11167 28.45% 258 2.50% 66 3.30% 119 6.37% 65958 28.14%
22 8314 11.25% 7208 18.36% 301 2.91% 89 4.46% 121 6.47% 42116 17.97%
23 4205 5.69% 3665 9.34% 319 3.09% 56 2.80% 87 4.65% 20731 8.84%
24 3735 5.05% 2686 6.84% 228 2.21% 58 2.90% 122 6.53% 16020 6.83%
25 3763 5.09% 2433 6.20% 351 3.40% 58 2.90% 99 5.30% 14504 6.19%
26 2128 2.88% 973 2.48% 312 3.02% 60 3.00% 82 4.39% 5456 2.33%
27 5447 7.37% 1668 4.25% 1113 10.77% 72 3.61% 97 5.19% 13141 5.61%
28 3150 4.26% 1379 3.51% 791 7.66% 76 3.81% 99 5.30% 13000 5.55%
29 2073 2.81% 1624 4.14% 303 2.93% 57 2.85% 111 5.94% 9888 4.22%
30 2749 3.72% 1425 3.63% 279 2.70% 72 3.61% 104 5.56% 7829 3.34%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2080 2.81% 56 1707 4.35% 4 145 1.40% 306 9183 3.92%
1 98 2967 4.02% 54 1630 4.15% 20 622 6.02% 280 8406 3.59%
2 70 2100 2.84% 52 1588 4.05% 6 206 1.99% 324 9713 4.14%
3 97 2922 3.95% 54 1624 4.14% 20 614 5.94% 410 12286 5.24%
4 100 3028 4.10% 50 1510 3.85% 9 283 2.74% 290 8713 3.72%
5 133 3997 5.41% 62 1880 4.79% 16 504 4.88% 372 11169 4.77%
6 117 3522 4.77% 53 1594 4.06% 13 405 3.92% 347 10414 4.44%
7 176 5282 7.15% 61 1854 4.72% 17 529 5.12% 353 10604 4.52%
8 75 2279 3.08% 55 1650 4.20% 18 566 5.48% 298 8933 3.81%
9 73 2217 3.00% 45 1358 3.46% 10 316 3.06% 265 7939 3.39%
10 89 2683 3.63% 45 1359 3.46% 9 281 2.72% 255 7647 3.26%
11 60 1818 2.46% 46 1390 3.54% 6 209 2.02% 260 7812 3.33%
12 94 2827 3.83% 32 984 2.51% 27 814 7.88% 188 5647 2.41%
13 102 3075 4.16% 78 2369 6.03% 11 339 3.28% 478 14354 6.12%
14 50 1507 2.04% 36 1097 2.79% 9 289 2.80% 194 5833 2.49%
15 125 3755 5.08% 75 2256 5.75% 14 422 4.09% 587 17622 7.52%
16 135 4076 5.52% 64 1931 4.92% 21 633 6.13% 401 12023 5.13%
17 136 4095 5.54% 65 1967 5.01% 8 253 2.45% 470 14089 6.01%
18 73 2203 2.98% 51 1553 3.96% 11 334 3.23% 287 8617 3.68%
19 147 4417 5.98% 51 1530 3.90% 21 653 6.32% 295 8847 3.77%
20 102 3081 4.17% 47 1420 3.62% 12 375 3.63% 258 7751 3.31%
21 64 1944 2.63% 36 1099 2.80% 17 518 5.01% 193 5798 2.47%
22 173 5210 7.05% 70 2108 5.37% 23 719 6.96% 374 11231 4.79%
23 93 2811 3.80% 60 1800 4.59% 10 301 2.91% 325 9759 4.16%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 36734 49.71% 232615 99.24% /u.php
2 2348 3.18% 1650 0.70% /
3 65 0.09% 15 0.01% /t.php
4 61 0.08% 47 0.02% /.well-known/
5 36 0.05% 23 0.01% /.well-known/acme-challenge/
6 5 0.01% 0 0.00% /.well-known/acme-challenge/dD345i8diNWrP7oTD1_XNyspcTKurz_J7xhtkKzT2vo
7 1 0.00% 0 0.00% /.well-known/acme-challenge/-29VI06E417W-29ENBG9EQRITS9SBPPM
8 1 0.00% 0 0.00% /.well-known/acme-challenge/6FNK6WODELSZERG_ML4XTGIMRMDWCT4F
9 1 0.00% 0 0.00% /.well-known/acme-challenge/E6PVE_I1WY70_QUUFUA5LJPJTPCVR17H
10 1 0.00% 0 0.00% /.well-known/acme-challenge/H2AK6DX1V6T_GFOS68KRJ4QXHHPA-5MU
11 1 0.00% 0 0.00% /.well-known/acme-challenge/M2OYXY8-94LLZX0M0UG27SKP0KL22KZR
12 1 0.00% 0 0.00% /.well-known/acme-challenge/T_XN2FZGXHGUE8DGAJ7E_LWE4GJYEQ59
13 1 0.00% 0 0.00% /.well-known/acme-challenge/V4W6L1L8W3QBADJNIPBG7TAI9Q3-ZVYY
14 1 0.00% 0 0.00% /.well-known/acme-challenge/W4Q9PEZUBC7P63BGE6ALZG7TSQIUCCXA
15 1 0.00% 34 0.01% /webmail

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 36734 49.71% 232615 99.24% /u.php
2 2348 3.18% 1650 0.70% /
3 61 0.08% 47 0.02% /.well-known/
4 1 0.00% 34 0.01% /webmail
5 36 0.05% 23 0.01% /.well-known/acme-challenge/
6 65 0.09% 15 0.01% /t.php
7 5 0.01% 0 0.00% /.well-known/acme-challenge/dD345i8diNWrP7oTD1_XNyspcTKurz_J7xhtkKzT2vo
8 1 0.00% 0 0.00% /.well-known/acme-challenge/-29VI06E417W-29ENBG9EQRITS9SBPPM
9 1 0.00% 0 0.00% /.well-known/acme-challenge/6FNK6WODELSZERG_ML4XTGIMRMDWCT4F
10 1 0.00% 0 0.00% /.well-known/acme-challenge/E6PVE_I1WY70_QUUFUA5LJPJTPCVR17H

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 2348 3.18% 1575 99.68% /
2 61 0.08% 4 0.25% /.well-known/
3 1 0.00% 1 0.06% /webmail

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2348 3.18% 1482 99.93% /
2 1 0.00% 1 0.07% /webmail

Top 30 of 1869 Total Sites
# Hits Files KBytes Visits Hostname
1 2000 2.71% 0 0.00% 0 0.00% 2 0.10% ec2-44-220-58-114.compute-1.amazonaws.com
2 2000 2.71% 0 0.00% 0 0.00% 2 0.10% ec2-54-149-75-157.us-west-2.compute.amazonaws.com
3 1853 2.51% 2 0.01% 1 0.00% 1 0.05% 52.138.177.179
4 1533 2.07% 2 0.01% 1 0.00% 1 0.05% 185.104.184.228
5 1218 1.65% 0 0.00% 0 0.00% 3 0.15% 13.74.145.182
6 1212 1.64% 0 0.00% 0 0.00% 3 0.15% 52.169.7.121
7 1179 1.60% 0 0.00% 0 0.00% 3 0.15% 52.169.187.48
8 1014 1.37% 0 0.00% 0 0.00% 3 0.15% 23.102.59.152
9 911 1.23% 907 2.31% 5106 2.18% 0 0.00% linux07.r00tbase.de
10 887 1.20% 0 0.00% 0 0.00% 1 0.05% unn-149-88-19-85.datapacket.com
11 822 1.11% 0 0.00% 0 0.00% 2 0.10% 40.69.43.83
12 806 1.09% 0 0.00% 0 0.00% 2 0.10% 52.169.149.178
13 806 1.09% 0 0.00% 0 0.00% 2 0.10% 52.178.189.127
14 798 1.08% 793 2.02% 4475 1.91% 0 0.00% linux08.r00tbase.de
15 795 1.08% 786 2.00% 4582 1.95% 0 0.00% ip5f5b68c3.dynamic.kabel-deutschland.de
16 768 1.04% 761 1.94% 4596 1.96% 0 0.00% linux05.r00tbase.de
17 766 1.04% 762 1.94% 4727 2.02% 0 0.00% ns3074446.ip-217-182-194.eu
18 762 1.03% 759 1.93% 4241 1.81% 0 0.00% ns3113561.ip-54-37-252.eu
19 761 1.03% 754 1.92% 4954 2.11% 0 0.00% ns3074445.ip-217-182-194.eu
20 748 1.01% 744 1.90% 5069 2.16% 0 0.00% ns3086336.ip-145-239-65.eu
21 717 0.97% 0 0.00% 0 0.00% 2 0.10% 52.169.76.116
22 656 0.89% 652 1.66% 3687 1.57% 0 0.00% linux10.r00tbase.de
23 643 0.87% 10 0.03% 7 0.00% 5 0.25% 52.178.194.217
24 607 0.82% 603 1.54% 3478 1.48% 0 0.00% ns3114111.ip-54-37-252.eu
25 602 0.81% 600 1.53% 3837 1.64% 0 0.00% ns3131619.ip-51-75-128.eu
26 599 0.81% 0 0.00% 0 0.00% 1 0.05% 52.178.145.106
27 580 0.78% 576 1.47% 3276 1.40% 0 0.00% ns3388764.ip-147-135-252.eu
28 569 0.77% 566 1.44% 3317 1.41% 0 0.00% ns533828.ip-192-99-35.net
29 549 0.74% 0 0.00% 0 0.00% 2 0.10% 13.74.44.234
30 547 0.74% 542 1.38% 3411 1.46% 0 0.00% ns339035.ip-188-165-254.eu

Top 10 of 1869 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 367 0.50% 365 0.93% 6207 2.65% 0 0.00% ns3532552.ip-54-37-252.eu
2 911 1.23% 907 2.31% 5106 2.18% 0 0.00% linux07.r00tbase.de
3 748 1.01% 744 1.90% 5069 2.16% 0 0.00% ns3086336.ip-145-239-65.eu
4 761 1.03% 754 1.92% 4954 2.11% 0 0.00% ns3074445.ip-217-182-194.eu
5 766 1.04% 762 1.94% 4727 2.02% 0 0.00% ns3074446.ip-217-182-194.eu
6 768 1.04% 761 1.94% 4596 1.96% 0 0.00% linux05.r00tbase.de
7 795 1.08% 786 2.00% 4582 1.95% 0 0.00% ip5f5b68c3.dynamic.kabel-deutschland.de
8 798 1.08% 793 2.02% 4475 1.91% 0 0.00% linux08.r00tbase.de
9 255 0.35% 252 0.64% 4311 1.84% 0 0.00% ns502137.ip-192-99-37.net
10 762 1.03% 759 1.93% 4241 1.81% 0 0.00% ns3113561.ip-54-37-252.eu

Top 35 of 35 Total Referrers
# Hits Referrer
1 72756 98.46% - (Direct Request)
2 761 1.03% http://heagler.com/
3 126 0.17% binance.com
4 101 0.14% http://heagler.com
5 24 0.03% www.google.com
6 15 0.02% http://www.heagler.com
7 14 0.02% http://www.heagler.com/
8 12 0.02% http://heagler.com/contato.php
9 12 0.02% https://sucuri.net
10 9 0.01% http://heagler.com:80/cgi-bin
11 5 0.01% http://heagler.com/cgi-bin
12 5 0.01% http://mail.heagler.com
13 5 0.01% http://mail.heagler.com:80/cgi-bin
14 5 0.01% http://www.heagler.com:80/cgi-bin
15 5 0.01% https://www.google.com
16 4 0.01% https://www.bing.com/
17 4 0.01% https://www.google.com/
18 4 0.01% https://www.google.com/images/url
19 4 0.01% https://www.google.com/url/
20 3 0.00% http://heagler.com/t.php
21 3 0.00% http://heagler.com/u.php
22 2 0.00% heagler.com
23 2 0.00% http://heagler.com/cgi-bin/
24 2 0.00% http://heagler.com/wp-login.php
25 2 0.00% http://mail.heagler.com/
26 2 0.00% https://www.google.com.sg
27 1 0.00% http://heagler.com/aOPlkX.php
28 1 0.00% http://heagler.com/administrator/
29 1 0.00% http://heagler.com/favicon.ico
30 1 0.00% http://www.google.com/
31 1 0.00% http://www.heagler.com/cgi-bin
32 1 0.00% http://www.openurls.com.cn/
33 1 0.00% https://www.google.com.au
34 1 0.00% https://www.google.es
35 1 0.00% https://www.google.fr

Top 15 of 461 Total User Agents
# Hits User Agent
1 36859 49.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 4500 6.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 733 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 540 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 406 0.55% Go-http-client/1.1
6 378 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 368 0.50% Mozilla/5.0 (Linux; Android 4.4.2; SM-P600 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.84 Safari/53
8 342 0.46% get_local:DCV
9 260 0.35% Cpanel-HTTP-Client/1.0
10 236 0.32% Mozilla/5.0 (iPad; CPU OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) CriOS/45.0.2454.68 Mobile/12H143 Safari/
11 199 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 150 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 150 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 144 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 140 0.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36

Usage by Country for June 2025

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 27148 36.74% 1478 3.76% 2143 0.91% Unresolved/Unknown
2 21772 29.46% 21598 55.02% 140488 59.94% European Union
3 8726 11.81% 1201 3.06% 1323 0.56% Commercial (com)
4 7595 10.28% 6942 17.68% 43932 18.74% Network (net)
5 7224 9.78% 7155 18.23% 41444 17.68% Germany
6 439 0.59% 436 1.11% 2659 1.13% Ukraine
7 405 0.55% 403 1.03% 2371 1.01% Norway
8 373 0.50% 3 0.01% 2 0.00% Ghana
9 97 0.13% 1 0.00% 1 0.00% Brazil
10 27 0.04% 6 0.02% 4 0.00% Non-Profit (org)
11 21 0.03% 3 0.01% 2 0.00% Indonesia
12 15 0.02% 3 0.01% 2 0.00% St. Helena
13 10 0.01% 4 0.01% 1 0.00% Russian Federation
14 8 0.01% 8 0.02% 8 0.00% Bulgaria
15 6 0.01% 6 0.02% 5 0.00% China
16 5 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
17 5 0.01% 0 0.00% 0 0.00% Italy
18 3 0.00% 3 0.01% 2 0.00% Czech Republic
19 3 0.00% 3 0.01% 2 0.00% Lithuania
20 3 0.00% 2 0.01% 1 0.00% United Kingdom
21 2 0.00% 2 0.01% 1 0.00% France
22 2 0.00% 0 0.00% 0 0.00% India
23 2 0.00% 0 0.00% 0 0.00% Serbia
24 2 0.00% 1 0.00% 1 0.00% United States
25 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
26 1 0.00% 0 0.00% 0 0.00% Mexico
27 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23