Usage Statistics for vendadigital.app.br.heagler.com

Summary Period: December 2025
Generated 26-Dec-2025 09:10 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 9947
Total Files 5509
Total Pages 6972
Total Visits 1521
Total KBytes 25065946
Total Unique Sites 687
Total Unique URLs 233
Total Unique Referrers 255
Total Unique User Agents 998
. Avg Max
Hits per Hour 15 987
Hits per Day 382 2620
Files per Day 211 949
Pages per Day 268 1637
Sites per Day 26 50
Visits per Day 58 172
KBytes per Day 964075 3660693
Hits by Response Code
Undefined response code 0.08% 8
Code 200 - OK 55.38% 5509
Code 302 - Found 0.10% 10
Code 303 - See Other 3.86% 384
Code 307 - Moved Temporarily 4.93% 490
Code 401 - Unauthorized 0.60% 60
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 34.73% 3455
Code 500 - Internal Server Error 0.17% 17
Code 503 - Service Unavailable 0.12% 12

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 156 1.57% 67 1.22% 81 1.16% 27 1.78% 27 3.93% 202008 0.81%
2 71 0.71% 27 0.49% 43 0.62% 19 1.25% 23 3.35% 54857 0.22%
3 47 0.47% 9 0.16% 15 0.22% 9 0.59% 15 2.18% 276 0.00%
4 918 9.23% 725 13.16% 776 11.13% 172 11.31% 41 5.97% 3660693 14.60%
5 548 5.51% 439 7.97% 490 7.03% 125 8.22% 34 4.95% 2575027 10.27%
6 463 4.65% 357 6.48% 392 5.62% 108 7.10% 39 5.68% 1831031 7.30%
7 81 0.81% 10 0.18% 26 0.37% 21 1.38% 27 3.93% 474 0.00%
8 479 4.82% 343 6.23% 384 5.51% 77 5.06% 37 5.39% 2297311 9.17%
9 314 3.16% 220 3.99% 258 3.70% 69 4.54% 32 4.66% 1352691 5.40%
10 205 2.06% 97 1.76% 131 1.88% 35 2.30% 28 4.08% 503962 2.01%
11 1103 11.09% 949 17.23% 656 9.41% 164 10.78% 50 7.28% 2997222 11.96%
12 2620 26.34% 505 9.17% 1637 23.48% 126 8.28% 41 5.97% 2651849 10.58%
13 404 4.06% 271 4.92% 321 4.60% 68 4.47% 37 5.39% 1556915 6.21%
14 79 0.79% 22 0.40% 39 0.56% 21 1.38% 21 3.06% 918 0.00%
15 217 2.18% 144 2.61% 143 2.05% 40 2.63% 31 4.51% 489513 1.95%
16 72 0.72% 45 0.82% 60 0.86% 23 1.51% 27 3.93% 127476 0.51%
17 371 3.73% 211 3.83% 243 3.49% 62 4.08% 46 6.70% 667105 2.66%
18 460 4.62% 326 5.92% 400 5.74% 76 5.00% 37 5.39% 1367369 5.46%
19 169 1.70% 99 1.80% 132 1.89% 48 3.16% 42 6.11% 242450 0.97%
20 322 3.24% 209 3.79% 241 3.46% 54 3.55% 35 5.09% 1101656 4.40%
21 40 0.40% 19 0.34% 31 0.44% 22 1.45% 28 4.08% 626 0.00%
22 182 1.83% 111 2.01% 101 1.45% 31 2.04% 33 4.80% 151816 0.61%
23 263 2.64% 158 2.87% 189 2.71% 48 3.16% 31 4.51% 710376 2.83%
24 231 2.32% 115 2.09% 134 1.92% 47 3.09% 46 6.70% 521452 2.08%
25 67 0.67% 16 0.29% 25 0.36% 18 1.18% 22 3.20% 493 0.00%
26 65 0.65% 15 0.27% 24 0.34% 11 0.72% 12 1.75% 381 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 131 1.32% 2 58 1.05% 1 48 0.69% 112 2909 0.01%
1 3 78 0.78% 0 14 0.25% 1 28 0.40% 19 502 0.00%
2 1 43 0.43% 0 8 0.15% 0 20 0.29% 8 218 0.00%
3 5 134 1.35% 0 23 0.42% 1 47 0.67% 37 960 0.00%
4 2 69 0.69% 0 23 0.42% 2 58 0.83% 1717 44642 0.18%
5 8 233 2.34% 5 141 2.56% 6 170 2.44% 25620 666109 2.66%
6 35 913 9.18% 29 763 13.85% 15 413 5.92% 71256 1852647 7.39%
7 5 152 1.53% 3 79 1.43% 4 104 1.49% 11239 292226 1.17%
8 23 604 6.07% 15 390 7.08% 16 436 6.25% 63194 1643038 6.55%
9 18 477 4.80% 14 376 6.83% 15 401 5.75% 56495 1468872 5.86%
10 20 540 5.43% 13 356 6.46% 15 412 5.91% 74313 1932144 7.71%
11 61 1604 16.13% 22 589 10.69% 43 1121 16.08% 132516 3445414 13.75%
12 64 1676 16.85% 26 681 12.36% 46 1212 17.38% 134377 3493813 13.94%
13 37 983 9.88% 23 603 10.95% 31 824 11.82% 124745 3243373 12.94%
14 31 830 8.34% 24 627 11.38% 27 709 10.17% 141310 3674049 14.66%
15 20 542 5.45% 16 421 7.64% 18 468 6.71% 96272 2503082 9.99%
16 7 207 2.08% 4 128 2.32% 6 164 2.35% 16315 424182 1.69%
17 6 172 1.73% 3 78 1.42% 3 101 1.45% 8089 210303 0.84%
18 6 166 1.67% 1 34 0.62% 1 47 0.67% 2134 55486 0.22%
19 4 104 1.05% 1 40 0.73% 2 53 0.76% 4215 109591 0.44%
20 3 82 0.82% 0 20 0.36% 1 36 0.52% 24 613 0.00%
21 1 46 0.46% 0 20 0.36% 1 30 0.43% 23 594 0.00%
22 4 123 1.24% 0 22 0.40% 1 44 0.63% 32 833 0.00%
23 1 38 0.38% 0 15 0.27% 1 26 0.37% 13 345 0.00%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 2792 28.07% 24602215 98.15% /
2 459 4.61% 11214 0.04% /login
3 333 3.35% 218011 0.87% /vendas-para-hoje
4 256 2.57% 73 0.00% /services/buscar-a-receber-anual
5 256 2.57% 12 0.00% /services/buscar-pagos-anual
6 246 2.47% 176513 0.70% /vendas
7 233 2.34% 1537 0.01% /services/buscar-por-clientes
8 173 1.74% 7396 0.03% /nova-venda
9 62 0.62% 2287 0.01% /env/.env
10 57 0.57% 2103 0.01% /portal/.env
11 56 0.56% 2071 0.01% /phpinfo.php
12 49 0.49% 1811 0.01% /api/.env
13 46 0.46% 1698 0.01% /dev/.env
14 44 0.44% 1627 0.01% /app/.env
15 41 0.41% 1512 0.01% /new/.env
16 37 0.37% 196 0.00% /favicon.ico
17 33 0.33% 1218 0.00% /new/.env.local
18 14 0.14% 328 0.00% /login/magic-link
19 12 0.12% 296 0.00% /register
20 8 0.08% 0 0.00% /services/buscar-por-cidades
21 4 0.04% 24 0.00% /apps
22 4 0.04% 2630 0.01% /dist/css/style.min.css
23 3 0.03% 127 0.00% /assets/extra-libs/sparkline/sparkline.js
24 3 0.03% 24 0.00% /assets/extra-libs/toastr/dist/build/toastr.min.css
25 3 0.03% 18 0.00% /assets/extra-libs/toastr/dist/build/toastr.min.js
26 3 0.03% 12 0.00% /assets/extra-libs/toastr/toastr-init.js
27 3 0.03% 8 0.00% /assets/images/favicon.png
28 3 0.03% 11 0.00% /assets/images/logo-icon.png
29 3 0.03% 11 0.00% /assets/images/logo-light-icon.png
30 3 0.03% 13 0.00% /assets/images/logo-light-text.png

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 2792 28.07% 24602215 98.15% /
2 333 3.35% 218011 0.87% /vendas-para-hoje
3 246 2.47% 176513 0.70% /vendas
4 459 4.61% 11214 0.04% /login
5 173 1.74% 7396 0.03% /nova-venda
6 4 0.04% 2630 0.01% /dist/css/style.min.css
7 1 0.01% 2312 0.01% /plugins/datatables/Js/datatables.min.js
8 62 0.62% 2287 0.01% /env/.env
9 57 0.57% 2103 0.01% /portal/.env
10 56 0.56% 2071 0.01% /phpinfo.php

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 2792 28.07% 807 54.16% /
2 333 3.35% 253 16.98% /vendas-para-hoje
3 246 2.47% 201 13.49% /vendas
4 459 4.61% 188 12.62% /login
5 14 0.14% 11 0.74% /login/magic-link
6 173 1.74% 11 0.74% /nova-venda
7 12 0.12% 9 0.60% /register
8 233 2.34% 4 0.27% /services/buscar-por-clientes
9 2 0.02% 1 0.07% /phpinfo
10 256 2.57% 1 0.07% /services/buscar-a-receber-anual

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 2792 28.07% 852 58.52% /
2 459 4.61% 265 18.20% /login
3 233 2.34% 75 5.15% /services/buscar-por-clientes
4 173 1.74% 40 2.75% /nova-venda
5 333 3.35% 24 1.65% /vendas-para-hoje
6 246 2.47% 17 1.17% /vendas
7 256 2.57% 13 0.89% /services/buscar-a-receber-anual
8 14 0.14% 11 0.76% /login/magic-link
9 12 0.12% 10 0.69% /register
10 256 2.57% 10 0.69% /services/buscar-pagos-anual

Top 30 of 687 Total Sites
# Hits Files KBytes Visits Hostname
1 2005 20.16% 21 0.38% 2762 0.01% 1 0.07% 179-131-194-39.user.vivozap.com.br
2 471 4.74% 467 8.48% 17248 0.07% 8 0.53% 45.148.10.244
3 311 3.13% 260 4.72% 1852572 7.39% 71 4.67% 177-174-193-150.user.vivozap.com.br
4 245 2.46% 206 3.74% 1484369 5.92% 29 1.91% 187-45-73-16.unifique.net
5 231 2.32% 200 3.63% 1053382 4.20% 45 2.96% 177-174-201-151.user.vivozap.com.br
6 201 2.02% 161 2.92% 889627 3.55% 28 1.84% 189-28-223-19.unifique.net
7 151 1.52% 126 2.29% 746992 2.98% 32 2.10% 177-174-192-133.user.vivozap.com.br
8 151 1.52% 134 2.43% 855172 3.41% 28 1.84% 177-174-202-199.user.vivozap.com.br
9 132 1.33% 115 2.09% 637869 2.54% 16 1.05% 177-174-194-79.user.vivozap.com.br
10 128 1.29% 110 2.00% 568441 2.27% 24 1.58% 177-174-203-215.user.vivozap.com.br
11 127 1.28% 108 1.96% 755264 3.01% 26 1.71% 177-174-202-241.user.vivozap.com.br
12 126 1.27% 103 1.87% 649220 2.59% 21 1.38% 177-174-194-174.user.vivozap.com.br
13 120 1.21% 100 1.82% 742017 2.96% 20 1.31% 177-174-194-86.user.vivozap.com.br
14 110 1.11% 97 1.76% 450366 1.80% 20 1.31% 177-174-206-165.user.vivozap.com.br
15 107 1.08% 90 1.63% 556051 2.22% 20 1.31% 177-174-207-22.user.vivozap.com.br
16 107 1.08% 91 1.65% 5601 0.02% 4 0.26% 42-187-45-169.starttm.com.br
17 102 1.03% 84 1.52% 500763 2.00% 25 1.64% 177-174-205-210.user.vivozap.com.br
18 101 1.02% 90 1.63% 593611 2.37% 20 1.31% 177-174-194-60.user.vivozap.com.br
19 91 0.91% 77 1.40% 432433 1.73% 17 1.12% 170.246.108.24
20 90 0.90% 80 1.45% 508296 2.03% 15 0.99% 181.77.29.13
21 88 0.88% 81 1.47% 544498 2.17% 12 0.79% 177-174-206-59.user.vivozap.com.br
22 80 0.80% 67 1.22% 379500 1.51% 18 1.18% 177-174-206-221.user.vivozap.com.br
23 79 0.79% 70 1.27% 401609 1.60% 14 0.92% 45-227-140-218.clickconnect.net.br
24 78 0.78% 67 1.22% 468858 1.87% 16 1.05% 177-174-194-7.user.vivozap.com.br
25 76 0.76% 8 0.15% 325 0.00% 2 0.13% 129.212.224.206
26 74 0.74% 65 1.18% 392892 1.57% 15 0.99% 177-174-194-178.user.vivozap.com.br
27 70 0.70% 64 1.16% 349221 1.39% 13 0.85% 177-174-205-137.user.vivozap.com.br
28 61 0.61% 56 1.02% 215649 0.86% 13 0.85% 177-174-195-128.user.vivozap.com.br
29 61 0.61% 51 0.93% 429153 1.71% 16 1.05% 177-174-207-28.user.vivozap.com.br
30 56 0.56% 46 0.83% 347335 1.39% 12 0.79% 181.77.32.85

Top 10 of 687 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 311 3.13% 260 4.72% 1852572 7.39% 71 4.67% 177-174-193-150.user.vivozap.com.br
2 245 2.46% 206 3.74% 1484369 5.92% 29 1.91% 187-45-73-16.unifique.net
3 231 2.32% 200 3.63% 1053382 4.20% 45 2.96% 177-174-201-151.user.vivozap.com.br
4 201 2.02% 161 2.92% 889627 3.55% 28 1.84% 189-28-223-19.unifique.net
5 151 1.52% 134 2.43% 855172 3.41% 28 1.84% 177-174-202-199.user.vivozap.com.br
6 127 1.28% 108 1.96% 755264 3.01% 26 1.71% 177-174-202-241.user.vivozap.com.br
7 151 1.52% 126 2.29% 746992 2.98% 32 2.10% 177-174-192-133.user.vivozap.com.br
8 120 1.21% 100 1.82% 742017 2.96% 20 1.31% 177-174-194-86.user.vivozap.com.br
9 126 1.27% 103 1.87% 649220 2.59% 21 1.38% 177-174-194-174.user.vivozap.com.br
10 132 1.33% 115 2.09% 637869 2.54% 16 1.05% 177-174-194-79.user.vivozap.com.br

Top 250 of 255 Total Referrers
# Hits Referrer
1 4638 46.63% - (Direct Request)
2 1393 14.00% https://vendadigital.app.br/
3 787 7.91% https://vendadigital.app.br/nova-venda
4 781 7.85% https://vendadigital.app.br/vendas-para-hoje
5 589 5.92% https://vendadigital.app.br/vendas
6 325 3.27% https://vendadigital.app.br/dist/css/style.min.css
7 295 2.97% https://vendadigital.app.br/login
8 34 0.34% https://www.google.com/
9 32 0.32% https://vendadigital.app.br
10 28 0.28% https://www.vendadigital.app.br
11 25 0.25% http://vendadigital.app.br
12 24 0.24% www.google.com
13 18 0.18% ()
14 16 0.16% http://vendadigital.app.br/
15 13 0.13% https://vendadigital.app.br/venda/b62daf3824ebac66365413c8988cb9ff
16 12 0.12% https://vendadigital.app.br/venda/8449b3160dbd27aa8137bfefda082439
17 11 0.11% https://vendadigital.app.br/venda/3b296127ec7d55b2b0c2879d275c28e7
18 10 0.10% https://vendadigital.app.br/venda/1ba00b1b61571fb4cbc4b50b1ee53975
19 9 0.09% https://vendadigital.app.br/venda/0e9ea8f636ab694d20d68ba77a1da949
20 9 0.09% https://vendadigital.app.br/venda/4dbf7bb4d9aaeb38738a2e3872f2fe07
21 9 0.09% https://vendadigital.app.br/venda/7a48f6b8d4c376e25133067663d31bd9
22 9 0.09% https://vendadigital.app.br/venda/a03f58db0310a85b6806a2afe77042e3
23 9 0.09% https://vendadigital.app.br/venda/ee2f1c5fa7daf57ae06f4eb59f7fcba1
24 9 0.09% https://vendadigital.app.br/venda/fc311e1ee92372c00a395e3cb28ed42a
25 8 0.08% https://vendadigital.app.br/venda/2b5070e9e0974f56f25e46cc9e2684cb
26 8 0.08% https://vendadigital.app.br/venda/59e13e4374ab7d2c65bda1bcdd78bbb5
27 8 0.08% https://vendadigital.app.br/venda/621dc46ee100be9a948ca3f3f01e3eb1
28 8 0.08% https://vendadigital.app.br/venda/72b3a1a6985c1626684ca24ff11bdf44
29 8 0.08% https://vendadigital.app.br/venda/ba914ae996d4c305d8b6625a855f73d8
30 8 0.08% https://vendadigital.app.br/venda/c29c971a3ccfb36ebeaa563ff8577dc5
31 8 0.08% https://vendadigital.app.br/venda/d63cd542929760c6a2e6e30027fcad35
32 8 0.08% https://vendadigital.app.br/venda/f5c5fc8af4e05a0200eb507a45e92776
33 7 0.07% https://vendadigital.app.br/venda/5edb084be982b3ddf9302476acdc0f2f
34 7 0.07% https://vendadigital.app.br/venda/6c79fef1d59cbdf33595311c105ed249
35 7 0.07% https://vendadigital.app.br/venda/d91a8f23731c75617ebe946ca50d6c05
36 6 0.06% https://162.240.164.7/
37 6 0.06% https://vendadigital.app.br/login/magic-link
38 6 0.06% https://vendadigital.app.br/venda/0174baade960a4698773064470147ecd
39 6 0.06% https://vendadigital.app.br/venda/0655b49de5ebbb02f25848974e19329a
40 6 0.06% https://vendadigital.app.br/venda/b157cd04b2b71c551bfa9b2903ccea15
41 6 0.06% https://vendadigital.app.br/venda/c7e503c46970aface1700672759293e9
42 6 0.06% https://vendadigital.app.br/venda/ec0bc29ea56b0056f53b6bd7473c0c1e
43 5 0.05% https://vendadigital.app.br.heagler.com/
44 5 0.05% https://vendadigital.app.br/venda/0ade66d63d5107fd6d598afea3447efc
45 5 0.05% https://vendadigital.app.br/venda/0dc4a7b9a84bd246958af2e6e513f39f
46 5 0.05% https://vendadigital.app.br/venda/286bb69ae33e3fc69a845db97db08e02
47 5 0.05% https://vendadigital.app.br/venda/32f8c1591b797ad5f21971a89fa07b1d
48 5 0.05% https://vendadigital.app.br/venda/383a5662362b571f91c268c69c3ac96c
49 5 0.05% https://vendadigital.app.br/venda/405a32f7e18f4262f253e750758a0c28
50 5 0.05% https://vendadigital.app.br/venda/4fb3073452589791c5351c71ea681868
51 5 0.05% https://vendadigital.app.br/venda/5c5c6dd947942af524df56b92fb1c418
52 5 0.05% https://vendadigital.app.br/venda/62b4f5930ace39a2746daa2683d66d37
53 5 0.05% https://vendadigital.app.br/venda/6da204e1ff880b40aef40acb2bf376e0
54 5 0.05% https://vendadigital.app.br/venda/6e3abc1b7143141b239d0fc0bbc04d9f
55 5 0.05% https://vendadigital.app.br/venda/6ec3f404593d158bde610e4fd6af1342
56 5 0.05% https://vendadigital.app.br/venda/77f4893c1a7fbebffb3d5d313222fb47
57 5 0.05% https://vendadigital.app.br/venda/7940ae2f419bfd58a1c30fe78e21f9ac
58 5 0.05% https://vendadigital.app.br/venda/7af7a97a34fdf6e05ee353848c6f790f
59 5 0.05% https://vendadigital.app.br/venda/7bdbf1b8673e0763e15076c46b61e4b8
60 5 0.05% https://vendadigital.app.br/venda/884ea4b6d5be387d524cf6689994ced2
61 5 0.05% https://vendadigital.app.br/venda/8ad10f28d8db76a712ee02680fcff42d
62 5 0.05% https://vendadigital.app.br/venda/90adbe3fb0fe2d79d0038f22ccca882c
63 5 0.05% https://vendadigital.app.br/venda/955b7525d3465152968e73840ba4e384
64 5 0.05% https://vendadigital.app.br/venda/9b93e462e7c27aba05acc67697cfe6af
65 5 0.05% https://vendadigital.app.br/venda/b04e7f11b958c253656144d64d0cd71d
66 5 0.05% https://vendadigital.app.br/venda/beb8c40beeab8bd25e03185d213b8b70
67 5 0.05% https://vendadigital.app.br/venda/d0dfbc62dcebf040733694f9db998f00
68 5 0.05% https://vendadigital.app.br/venda/e2c48bb2f810cbf04ea5d6f59e145666
69 5 0.05% https://vendadigital.app.br/venda/e719f3e9c9d259e04408ee39d09b0478
70 5 0.05% https://vendadigital.app.br/venda/ea6471e4b48936a459f928f509462df7
71 5 0.05% https://vendadigital.app.br/venda/edee8994a9030b9428ca6a5c7fbe74a5
72 5 0.05% https://www.vendadigital.app.br/
73 4 0.04% https://vendadigital.app.br/info.html
74 4 0.04% https://vendadigital.app.br/venda/06da6dee7665b9b5cd3a666c64537ca7
75 4 0.04% https://vendadigital.app.br/venda/06f2d52e69fd33dde19388b59ad69cbc
76 4 0.04% https://vendadigital.app.br/venda/0b004beb9d24c95a84fb315d514ca2b5
77 4 0.04% https://vendadigital.app.br/venda/0bebde1262f8faccb38384f1ed822c03
78 4 0.04% https://vendadigital.app.br/venda/0c604d28dc007e9cb197c566d41068b6
79 4 0.04% https://vendadigital.app.br/venda/0e1e1301ae42d54f9aeb303007eef83a
80 4 0.04% https://vendadigital.app.br/venda/0f66bf35a36449393c4bb1b46f25640b
81 4 0.04% https://vendadigital.app.br/venda/10984b46f8707a1a3b5440c6a6565afe
82 4 0.04% https://vendadigital.app.br/venda/12cc422e1374af8a112a1bc9e1bf1b4f
83 4 0.04% https://vendadigital.app.br/venda/16033c1d5375af06e25132d6b5d0a8e2
84 4 0.04% https://vendadigital.app.br/venda/161506624c04090f86f88794b9fe2443
85 4 0.04% https://vendadigital.app.br/venda/163b9730718db3e3f2f324d6634976ed
86 4 0.04% https://vendadigital.app.br/venda/1b0c324e4907d81f1db1ac9e859b7f8f
87 4 0.04% https://vendadigital.app.br/venda/1edcdb54cbd090b5f34c5ff56ab1a1e8
88 4 0.04% https://vendadigital.app.br/venda/1eed49018d6049bcbe72531a9d9b64e9
89 4 0.04% https://vendadigital.app.br/venda/1fe922a4e49b1112a8da3d54660323a3
90 4 0.04% https://vendadigital.app.br/venda/205c10c053d7d5cac1c424f413cd3378
91 4 0.04% https://vendadigital.app.br/venda/261759fd6bb705c60eb54b6948b81f38
92 4 0.04% https://vendadigital.app.br/venda/28f3a11b3671df88e47844e2be5edc26
93 4 0.04% https://vendadigital.app.br/venda/29dcda535fd43e4867e7f8a0d24787a1
94 4 0.04% https://vendadigital.app.br/venda/2e09aaed045bac4479410e1f8490520a
95 4 0.04% https://vendadigital.app.br/venda/2f8af585e5938bc9859ca14364e62f33
96 4 0.04% https://vendadigital.app.br/venda/328ca820d5b49358df03759c3e71b901
97 4 0.04% https://vendadigital.app.br/venda/35091c0371b201eddb43f93044a8c514
98 4 0.04% https://vendadigital.app.br/venda/359c7d8a773d6335b6a624291b684bb3
99 4 0.04% https://vendadigital.app.br/venda/3794ea3a4d38350a43cac41d5a77cc49
100 4 0.04% https://vendadigital.app.br/venda/3825b64bbf1671b8efb5f9bcdf4f43bf
101 4 0.04% https://vendadigital.app.br/venda/3849e7cb12be2f8ff8fff496ec0700b9
102 4 0.04% https://vendadigital.app.br/venda/388b7f50d9d785c82d73110cf363bc21
103 4 0.04% https://vendadigital.app.br/venda/3b895fdd5906d73836ff1e1a1b8b0d3b
104 4 0.04% https://vendadigital.app.br/venda/3c234b8edb40bfb7f5fadbc4348d6dc8
105 4 0.04% https://vendadigital.app.br/venda/3f18e02588d2a39f76cf686d0882bd20
106 4 0.04% https://vendadigital.app.br/venda/3f713ae601fd97900023b8199c8c5993
107 4 0.04% https://vendadigital.app.br/venda/4093cb743f136e81b6ddce6012b4f81b
108 4 0.04% https://vendadigital.app.br/venda/4095b618f7f8056d41ce6552a7ef1337
109 4 0.04% https://vendadigital.app.br/venda/4279914c044ef3d6cbc9b53474d46bae
110 4 0.04% https://vendadigital.app.br/venda/434a026f9323dd6dec2cc9d13a41e367
111 4 0.04% https://vendadigital.app.br/venda/4525cca3503df0d1f46b2a3149785245
112 4 0.04% https://vendadigital.app.br/venda/481b7e937ae07b0de9a6da2cfd4819b6
113 4 0.04% https://vendadigital.app.br/venda/4879f2ed75b2af139c0022dbd5a0a935
114 4 0.04% https://vendadigital.app.br/venda/4bc7b7a4cf5e6c929425b360d4abc848
115 4 0.04% https://vendadigital.app.br/venda/50782a1b377c849698fb2354b302b191
116 4 0.04% https://vendadigital.app.br/venda/51b3f7b0f956ad0948c3eaba6953077f
117 4 0.04% https://vendadigital.app.br/venda/5264a41ccd7479492f77a747200b5574
118 4 0.04% https://vendadigital.app.br/venda/53084ff5f8da5a701f4caf9f087c3350
119 4 0.04% https://vendadigital.app.br/venda/541eb5b2ac43fa4aa4c9722706306bfb
120 4 0.04% https://vendadigital.app.br/venda/5443a12317d569990d7bd42b4b4ab724
121 4 0.04% https://vendadigital.app.br/venda/5639f7433673b029cb1dbffa2ec394d0
122 4 0.04% https://vendadigital.app.br/venda/57866c43dae8ac0fc6ee345f1de960a5
123 4 0.04% https://vendadigital.app.br/venda/590283ae9ca5e5c28e8c31388273e5a3
124 4 0.04% https://vendadigital.app.br/venda/627a1322ae05c7328cd20f14a987cb4c
125 4 0.04% https://vendadigital.app.br/venda/6548525aa9179636a30412cddac8032d
126 4 0.04% https://vendadigital.app.br/venda/66e8db639d5bb23630f7971ea3902ae0
127 4 0.04% https://vendadigital.app.br/venda/67436c957a3a304dea796b44cadb66ea
128 4 0.04% https://vendadigital.app.br/venda/6a748e4f6205e7eadcdf73ee80f7cb80
129 4 0.04% https://vendadigital.app.br/venda/6ddb30b3d27ae3daddc19578af2062ac
130 4 0.04% https://vendadigital.app.br/venda/704c2a627cf5b3d79aba9930ea2e4d3f
131 4 0.04% https://vendadigital.app.br/venda/70c2101b9422db98cf04a30af6841869
132 4 0.04% https://vendadigital.app.br/venda/731ef65f532732ac2b9d9ae8dd51e0cb
133 4 0.04% https://vendadigital.app.br/venda/7491e3ea499ce6d620c316e2232e84ee
134 4 0.04% https://vendadigital.app.br/venda/77904c37e615734798285add619dbed6
135 4 0.04% https://vendadigital.app.br/venda/7b54df93cb8bb529f58fd473019f6863
136 4 0.04% https://vendadigital.app.br/venda/7c27aafcdd9549783999c671f8ecb8b8
137 4 0.04% https://vendadigital.app.br/venda/7e620478ab7b3048d280c22ea8408a5d
138 4 0.04% https://vendadigital.app.br/venda/833aeae6b185ab6ae46b12a8ce9e9e85
139 4 0.04% https://vendadigital.app.br/venda/840527ab8b386ca9316c3a981515333d
140 4 0.04% https://vendadigital.app.br/venda/8992ba5d8996284f54d0ef9344490fe4
141 4 0.04% https://vendadigital.app.br/venda/8a17deea44e207f65d7bdec4e84bca70
142 4 0.04% https://vendadigital.app.br/venda/8b23478edfd353a804eb71ffa5121316
143 4 0.04% https://vendadigital.app.br/venda/8b7bf7ec10e10873760773bddd3535ad
144 4 0.04% https://vendadigital.app.br/venda/8c553778701411f28065f91c1da17c23
145 4 0.04% https://vendadigital.app.br/venda/8d03330368d5989f7d6c6bee1189c289
146 4 0.04% https://vendadigital.app.br/venda/8f683d2f205be2981f7242fbc20b4608
147 4 0.04% https://vendadigital.app.br/venda/9186611f9c1a42c0816d9672d5815ffd
148 4 0.04% https://vendadigital.app.br/venda/965bc99e53c5ad6d44bf7db53b76137e
149 4 0.04% https://vendadigital.app.br/venda/993a16de3cbf91e4051e73eabd3a7aeb
150 4 0.04% https://vendadigital.app.br/venda/99e6dd0d688b2e1ef8f24bb982345f98
151 4 0.04% https://vendadigital.app.br/venda/9a7811513fcf4966c083dab4a0305bc8
152 4 0.04% https://vendadigital.app.br/venda/9bdf71c2e162600990019fb463ec7f08
153 4 0.04% https://vendadigital.app.br/venda/9c6ef191c8b8e7688a3590b595862c8a
154 4 0.04% https://vendadigital.app.br/venda/a00ea891620a10fb7750080e2e03fed2
155 4 0.04% https://vendadigital.app.br/venda/a7390ffe37aabafa0c9e152d90f0c0e8
156 4 0.04% https://vendadigital.app.br/venda/a7ce37fe0c64b427246108e456931ba6
157 4 0.04% https://vendadigital.app.br/venda/a7dc650b7b9f8d8146de527f7064e223
158 4 0.04% https://vendadigital.app.br/venda/ace4609e76ea71d1c9f62a3786d2c255
159 4 0.04% https://vendadigital.app.br/venda/af8f925396d2cae2d0b5afc204eff2ab
160 4 0.04% https://vendadigital.app.br/venda/afb5d412d4f320dde65c430a13ba68d1
161 4 0.04% https://vendadigital.app.br/venda/b1c0fdf0acf362233cda113ef344bf5e
162 4 0.04% https://vendadigital.app.br/venda/b38cbabe07b6d751ad5e38a2d21e1ca1
163 4 0.04% https://vendadigital.app.br/venda/b7bac24dd39c5ce84fb7a8e460c3a721
164 4 0.04% https://vendadigital.app.br/venda/b94a08b307cfb351985e538f12efbec1
165 4 0.04% https://vendadigital.app.br/venda/b9a7eca800676c6c256aba64fecd35cd
166 4 0.04% https://vendadigital.app.br/venda/be29534b8daa8a42c6943d3cc33f2ca4
167 4 0.04% https://vendadigital.app.br/venda/be297cbd00871ab77829ecac60f72ede
168 4 0.04% https://vendadigital.app.br/venda/c2daef1225f746be83266e3c72c2a84e
169 4 0.04% https://vendadigital.app.br/venda/c9b3fcc8681c015f08222033b885156b
170 4 0.04% https://vendadigital.app.br/venda/cbb3f4fa0b3eacc39f2709770e219187
171 4 0.04% https://vendadigital.app.br/venda/cd6ac9dc5beb74fb6cd06b67ae1e2d6c
172 4 0.04% https://vendadigital.app.br/venda/cd89e76a2ed36ab39bba55050729761c
173 4 0.04% https://vendadigital.app.br/venda/d154bed6adf51aa107531727d60744f5
174 4 0.04% https://vendadigital.app.br/venda/d4982b56e16b1a0a49aa6a5222b679f2
